APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACADEMIC HEIGHTS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630445 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56595 |
| 4 | PRINCIPAL NAME | MRS. E MADHAVI REDDY |
| 5 | PRINCIPAL QUALIFICATION | M.SC., M.ED |
| 6 | SCHOOL EMAIL ID | ahps5141@academicheights.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9000181265 |
| 8 | COMPLETE ADDRESS WITH PIN CODE | NADERGUL, BADANGPET SAROOR NAGAR, RANGA REDDY (DIST), 500058 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| 8 | AFFIDAVIT ON PROPER FORMAT | AFFIDAVIT |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS:
| SL No. | DOCUMENTS & INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR 2026-27 |
| 3 | LIST OF BOOKS FOR VARIOUS CLASSES | LIST OF BOOKS |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE | SMC |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | PTA |
| 6 | LAST TWO YEARS RESULT OF THE BOARD EXAMINATION- CLASS 10 | LAST TWO YEAR RESULT |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. E MADHAVI REDDY |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| 3 | STAFF DETAILS | TEACHERS LIST |
E : School Infrastructure :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO |